romania travel



ROMANIA TRAVEL DISCOUNT PACKAGE AND
COMPLETE TOURIST INFORMATION
 

 

 

 

 
 

 

 

 

 

 

 

 
     
     
     
 

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     

AVERAGE TEMPERATURES șc (șf)

 
 
 
The Banat Bucharest The coast The mountains
January -2 (28) -3 (26) -1 (31) 1 (34)
February 1 (34) -1 (31) 1 (34) 1 (34)
March 5 (41) 4 (40) 3 (39) 6 (42)
April 11 (52) 11 (52) 13 (55) 11 (52)
May 16 (61) 17 (62) 19 (66) 16 (61)
June 20 (67) 21 (69) 24 (75) 19 (66)
July 20 (67) 23 (71) 26 (79) 21 (69)
August 18 (65) 22 (70) 26 (79) 21 (69)
September 18 (65) 18 (65) 22 (70) 18 (65)
October 12 (53) 12 (53) 17 (62) 13 (55)
November 6 (43) 5 (41) 11 (52) 7 (45)
December 1 (34) 1 (34) 6 (43) 2 (36)


These are average temperatures - they can rise or fall 5°C (10°F) at midday or nightfall. Spring is short and changeable; brief showers or thunderstorms are common in the Carpathiana during summer, whereas the Banat and Wallachian lowlands are prone to drought. In winter a strong, icy wind (the crivat ) sweeps down from Russia and snow blankets most of Romania.
 

 
 
 

Contact Us - Site Map - Add Url

Copyrigth 2000 - 2008
All rights Reserve